You are here:
- Home
- Cable Management
- ATB3101 Access Terminal Box
ATB3101 Access Terminal Box
Access Terminal Box
1/2 core, SC/LC(Duplex) Connector
Contact Now
FTTH Access Terminal Box
Overview
ATB3101 is an indoor access terminal box also called FTTX faceplate or FTTH terminal box, applied in the FTTX network to connect the drop cable and ONU devices through fiber port. ATB3101 covers the capacity of 1core, 2cores and 4 cores and supports splicing, mechanical connection and FMC, wall mounted installation.
The plastic transparent cover and vertically downward fiber port can avoid causing personal injury.
Features
- Excellent ergonomics design, graceful appearance and convenience operation
- Plug fiber without having to open the shell, easily accessible fiber operation
- Vertically downward port to avoid causing personal injury
- White color, graceful style and good adaptability to environment.
- Fiber cable inlets in every direction, supports the cable inlets for different scenarios.
- Friendly operation interface, high reliability
- Introductions clear, effectively prevent the miss-operation.
- Low construction cost
Application
- Widely used in FTTH access networks
- Telecommunication Network
- CATV Networks
- Data Communication Networks
Technical Specifications
| Parameter | Specifications |
| Size (H×W×D) mm | 86×115×23 |
| Color | White |
| Material | ABS+PC |
| Capacity (cores) | 1, 2, 4 |
| Connect Models | Splicing, Mechanical Connector, FMC |
| Installation Models | Wall Mounted |
| Protective Level | IP4X |
| Pigtail | G.657 Ф0.9mm, 0.5m Or customer request |
| Drop cable (Flat) | Indoor Flat Drop cable 2mm×3mm |
| drop cable (Round) | Φ5mm~Φ7mm |
| Curvature Radius (mm) | ≥15 |
| Working Temp. | -25℃~+60℃ |
| Storage Temp. | -40℃~+70℃ |
| Humidity | 93%(+30℃) |
| Air Pressure | 70KPa~106KPa |
| Standards | ITU-T L.51; JB-T8593-1997 EN 60950-1; UL94; IEC 60529 |
Order Information
| Model | Adaptor | Pigtail | Capacity (Core) |
| ATB3101-1 | – | – | 1/2 |
| ATB3101-1/SC/U/S | 1x SC/UPC SX | 1x SC/UPC SX 0.9mm | 1 |
| ATB3101-1/SC/A/S | 1x SC/APC SX | 1x SC/APC SX 0.9mm | 1 |
| ATB3101-1/LC/U/D | 1x LC/UPC DX | 2x LC/UPC SX 0.9mm | 2 |
| ATB3101-1/LC/A/D | 1x LC/APC DX | 2x LC/APC SX 0.9mm | 2 |
| ATB3101-2 | – | – | 2/4 |
| ATB3101-2/SC/U/D | 1x SC/UPC DX | 2x SC/UPC SX 0.9mm | 2 |
| ATB3101- 2/SC/A/D | 1x SC/APC DX | 2x SC/APC SX 0.9mm | 2 |
| ATB3101-2/LC/U/Q | 1x LC/UPC QD | 4x LC/UPC SX 0.9mm | 4 |
| ATB3101-2/LC/A/Q | 1x LC/APC QD | 4x LC/APC SX 0.9mm | 4 |






