1000W Pure Sine Wave Power Inverter (Peak 2000W)
Reliable and efficient, this 1000W pure sine wave power inverter delivers clean, low-distortion power (THD ≤ 3%) with up to 2000W peak surge capacity. Designed for DC 12V, 24V, or 48V systems, it features up to 92% conversion efficiency, intelligent air cooling, 18W fast USB charging, and a comprehensive multi-stage alarm and protection suite for off-grid power, solar setups, and emergency backups.
1000W Pure Sine Wave Power Inverter (Peak 2000W) – DC 12V / 24V / 48V to AC 100V–240V Converter with Intelligent Cooling & Multi-Protection
Power your sensitive electronics, tools, and household appliances safely with the TP1000W Pure Sine Wave Inverter series. Delivering 1000W of continuous, stable power and up to 2000W surge capacity, this inverter produces pure sine wave output with total harmonic distortion (THD) under 3%—ensuring seamless operation without electrical noise or interference.
Key Features & Highlights:
-
Clean & Versatile Output: Compatible with standard global voltages (100VAC–240VAC ±5%) at 50Hz/60Hz, making it suitable for a wide range of devices and applications.
-
High Efficiency & Low Idle Draw: Achieve up to 92% energy efficiency with minimal no-load power consumption across 12V, 24V, and 48V models.
-
Comprehensive 6-Point Protection: Equipped with intelligent LED indicators and multi-tone acoustic pre-alarms for low voltage, overvoltage, overload, and high temperature, alongside fuse burn-out reverse polarity and full short-circuit protection.
-
Smart Thermal Management: Built-in intelligent air-cooling system dynamically activates to maintain optimal working temperatures (-20°C to +50°C) and ensure quiet, long-lasting performance.
-
Convenient Fast Charging: Integrated 18W USB fast-charging port (12V/24V models) keeps mobile devices powered on the go.
-
Compact & Rugged Build: Designed with a 325 × 180 × 85 mm footprint and pre-configured mounting slots for simple integration into RVs, boats, vans, and solar power stations, backed by a 24-month warranty.
| Model | TP1000W-12V | TP1000W-24V | TP1000W-48V |
|---|---|---|---|
| Output power | 1000W | ||
| Peak power | 2000W | ||
| Input voltage (Range) | DC12V (9–15.5V) | DC24V (18–31V) | DC48V (38–61V) |
| Output voltage (Single) | (100VAC / 110VAC / 120VAC / 220VAC / 230VAC / 240VAC) ±5% | ||
| Unload current less than | ≤ 0.6A | ≤ 0.3A | ≤ 0.2A |
| Output frequency | 50Hz or 60Hz | ||
| Output waveform | Pure sine wave | ||
| Waveform distortion | THD ≤ 3% (Pure resistive Load) | ||
| USB | 18W Fast charging | / | |
| Max. output efficiency | 88% | 90% | 92% |
| Low voltage protection | Pre-alarm (alarm off after 1 sound), LED Red light on, voltage continuously reduce and shutdown | ||
| Over voltage protection | Pre-alarm (alarm off after 2 sounds), LED Red light on, shutdown | ||
| Overload protection | Continuous alarm, LED Red light on, shutdown | ||
| Over temperature protection | Pre-alarm (alarm off after 3 sounds), temperature continuously rise, LED Red light on, shutdown | ||
| Short circuit protection | Perfect protection and no damage the circuit | ||
| Input reverse polarity protection | Fuse burn-out | ||
| Low voltage alarm | 10.5 ± 0.5V | 21 ± 0.5V | 42 ± 1V |
| Low voltage protection | 9.5 ± 0.5V | 19 ± 0.5V | 38 ± 1V |
| Over voltage protection | 15.5 ± 0.5V | 31 ± 0.5V | 61 ± 1V |
| Low voltage recover | 13 ± 0.5V | 24 ± 0.5V | 48 ± 1V |
| Over voltage recover | 14.5V ± 0.5V | 29V ± 0.5V | 58V ± 1V |
| Working temperature | -20° ~ +50° | ||
| Product Dimension (mm) | 325 * 180 * 85 | ||
| Mounting Size (mm) | 300 * 100 | ||
| Net / gross weight (kgs) | 2.82 / 3.3 | ||
| Gross weight/CTN (kgs) | 14.2 | ||
| Warranty | 24 Months | ||
| DC Cable (mm²) | 10 | 6 | 4 |
| Cooling method | Intelligent air cooling | ||





